Optical Selection Tool
| LED Type | Vendor | Beam angle [°] |
Diameter [mm] |
Height [mm] |
# LEDs per optic |
Lens Material |
Part # |
|---|---|---|---|---|---|---|---|
| Oslon SSL | LEDIL Oy | 32.00 | 26.00 | 7.00 | 7 | PMMA | F11355_Oslo-7W-OSL |
| Golden DRAGON Plus | LEDIL Oy | 6 x 24 | 21.60 | 13.80 | 1 | PMMA | 4FA11145_OSS-O-90 |
| Golden DRAGON Plus | LEDIL Oy | 24.00 | 21.60 | 13.80 | 1 | PMMA | FA10342_OSS-W |
| Golden DRAGON Plus | LEDIL Oy | 26.5 x 23 | 21.60 | 13.80 | 1 | PMMA | CA10948_OSS-Rec |
| Golden DRAGON Plus | LEDIL Oy | 3.00 | 21.60 | 13.80 | 1 | PMMA | FA10299_OSS-RS |
| Golden DRAGON Plus | LEDIL Oy | 6.00 | 21.60 | 13.80 | 1 | PMMA | FA10300_OSS-D |
| Golden DRAGON Plus | LEDIL Oy | 15.00 | 21.60 | 13.80 | 1 | PMMA | FA10301_ OSS-M |
| Golden DRAGON Plus | LEDIL Oy | 6 x 24 | 21.60 | 13.80 | 1 | PMMA | FA10302_OSS-O |
| Golden DRAGON Plus | LEDIL Oy | 7.00 | 21.60 | 13.80 | 1 | PMMA | FA10327_OSS-SS |
| Golden DRAGON Plus | LEDIL Oy | 6.00 | 16.10 | 10.10 | 1 | PMMA | FA10642_Tina-0-Plus-D |
| Golden DRAGON Plus | LEDIL Oy | 14.00 | 16.10 | 10.10 | 1 | PMMA | FA10643_Tina-0-Plus-M |
| Golden DRAGON Plus | LEDIL Oy | 5.00 | 16.10 | 10.10 | 1 | PMMA | FA10886_Tina-0-Plus-RS |
| Golden DRAGON Plus | LEDIL Oy | 36.00 | 16.00 | 8.63 | 1 | PMMA | C10449_Tina-O-Plus-W |
| Platinum DRAGON | LEDIL Oy | 37.00 | 16.00 | 8.63 | 1 | PMMA | C10449_Tina-O-Plus-W |
| Golden DRAGON Plus | LEDIL Oy | 13.00 | 21.60 | 14.40 | 1 | PMMA | FA10750_LO2-M |
| Golden DRAGON Plus | LEDIL Oy | 3.50 | 21.60 | 14.40 | 1 | PMMA | FA10751_LO2-RS |
| Golden DRAGON Plus | LEDIL Oy | 19 x 11.8 | 21.60 | 14.40 | 1 | PMMA | FA10752_LO2-REC |
| Golden DRAGON Plus | LEDIL Oy | 5.50 | 21.60 | 14.40 | 1 | PMMA | FA10753_LO2-D |
| Golden DRAGON Plus | LEDIL Oy | 22.00 | 21.60 | 14.40 | 1 | PMMA | CA11136_LO2-W |
| Golden DRAGON Golden DRAGON Plus |
LEDIL Oy | 5.50 | 21.60 | 14.60 | 1 | PMMA | FA11259_LO1-D |
| Golden DRAGON Golden DRAGON Plus |
LEDIL Oy | 3.50 | 21.60 | 14.60 | 1 | PMMA | FA11257_LO1-RS |
| Golden DRAGON Golden DRAGON Plus |
LEDIL Oy | 13.00 | 21.60 | 14.60 | 1 | PMMA | FA11258_LO1-M |
| Golden DRAGON Golden DRAGON Plus |
LEDIL Oy | 20.5 x 6 | 21.60 | 14.60 | 1 | PMMA | FA11260_LO1-O |
| Golden DRAGON Golden DRAGON Plus |
LEDIL Oy | 19 x 11.8 | 21.60 | 14.60 | 1 | PMMA | FA11262_LO1-Rec |
| Golden DRAGON Plus | LEDIL Oy | 20.5 x 6 | 21.60 | 14.40 | 1 | PMMA | FA11135_LO2-O-90 |
| Oslon SSL | LEDIL Oy | 4.5 x 44 | 29.00 | 14.50 | 1 | PMMA | CA10946_Flare-B-OSL |
| Oslon SSL | LEDIL Oy | 4.5 x 44 | 29.00 | 14.50 | 1 | PMMA | CA10932_Flare-B-OSL-tape |
| Oslon SSL | LEDIL Oy | 8.00 | 9.90 | 6.60 | 1 | PMMA | FA11047_Lisa2-RS-Pin-OSL |
| Oslon SSL | LEDIL Oy | 12.00 | 9.90 | 6.60 | 1 | PMMA | FA11001_Lisa2-M-Pin-OSL |
| Oslon SSL | LEDIL Oy | 9.5 x 24 | 9.90 | 6.60 | 1 | PMMA | FA11124_Lisa2-O-Pin-OSL |
| Oslon SSL | LEDIL Oy | 16.00 | 9.90 | 6.60 | 1 | PMMA | FA11002_Lisa2-W-Pin-OSL |
| Oslon SSL | LEDIL Oy | 8.00 | 9.90 | 6.80 | 1 | PMMA | FA11047_Lisa2-RS-Pin-OSL |
| Oslon SSL | LEDIL Oy | 12.00 | 9.90 | 6.80 | 1 | PMMA | FA11001_Lisa2-M-Pin-OSL |
| Oslon SSL | LEDIL Oy | 9.5 x 24 | 9.90 | 6.80 | 1 | PMMA | FA11124_Lisa2-O-Pin-OSL |
| Oslon SSL | LEDIL Oy | 16.00 | 9.90 | 6.80 | 1 | PMMA | FA11002_Lisa2-W-Pin-OSL |
| Oslon SSL | LEDIL Oy | 6 x 18 | 16.10 | 9.52 | 1 | PMMA | FA11204_Tina-O-OSL |
| Oslon SSL | LEDIL Oy | 6.00 | 16.10 | 9.52 | 1 | PMMA | FA11205_Tina-D-OSL |
| Oslon SSL | LEDIL Oy | 14.00 | 16.10 | 9.52 | 1 | PMMA | FA11206_Tina-M-OSL |
| Oslon SSL | LEDIL Oy | 19.00 | 16.10 | 9.52 | 1 | PMMA | FA11207_Tina-W-OSL |
| Oslon SSL | LEDIL Oy | 4.50 | 16.10 | 9.52 | 1 | PMMA | FA11208_Tina-RS-OSL |
| OSTAR Projection | LEDIL Oy | 16.00 | 35.00 | 24.60 | 1 | PMMA | C10270_LEDIL OyStar-P-W |
| OSTAR Projection | LEDIL Oy | 6.00 | 35.00 | 24.60 | 1 | PMMA | C10271_LEDIL OyStar-P-S |
| OSTAR Projection | LEDIL Oy | 7.00 | 35.00 | 26.60 | 1 | PMMA | C10317_LEDIL OyStar-Sub |
| Oslon SSL | LEDIL Oy | 3.50 | 21.60 | 11.70 | 1 | PMMA | CA11264_Heidi-D-OSL |
| Oslon SSL | LEDIL Oy | 14.00 | 21.60 | 11.70 | 1 | PMMA | CA11265_Heidi-M-OSL |
| Oslon SSL | LEDIL Oy | 26.00 x 5.00 | 21.60 | 11.70 | 1 | PMMA | CA11266_Heidi-O-OSL |
| Oslon SSL | LEDIL Oy | 5.00 | 35.00 | 15.00 | 3 | PMMA | C10754_Cute-3-SS-OSL |
| Oslon SSL | LEDIL Oy | 11.00 | 35.00 | 15.00 | 3 | PMMA | C10755_Cute-3-M-OSL |
| Oslon SSL | LEDIL Oy | 20.00 | 35.00 | 15.00 | 3 | PMMA | C10756_Cute-3-W-OSL |
| Oslon SSL | LEDIL Oy | 8.50 | 35.00 | 8.90 | 3 | PMMA | C10891_GT3-OSL-S |
| Oslon SSL | LEDIL Oy | 14.00 | 35.00 | 8.90 | 3 | PMMA | C10892_GT3-OSL-M |
| Oslon SSL | LEDIL Oy | 18.00 | 35.00 | 8.90 | 3 | PMMA | C10893_GT3-OSL-W |
| Oslon SSL | LEDIL Oy | 10.00 | 35.00 | 8.90 | 4 | PMMA | C10921_GT4-OSL-S |
| Oslon SSL | LEDIL Oy | 14.00 | 35.00 | 8.90 | 4 | PMMA | C10922_GT4-OSL-M |
| Oslon SSL | LEDIL Oy | 16.00 | 35.00 | 8.90 | 4 | PMMA | C10923_GT4-OSL-W |
| Oslon SSL | LEDIL Oy | 22.00 | 35.00 | 8.90 | 4 | PMMA | C10975_GT4-OSL-WW |
| Oslon SSL | LEDIL Oy | 5.00 | 50.00 | 14.50 | 3 | PMMA | C11192_Tuija-3-SS-OSL |
| Golden DRAGON Golden DRAGON Plus |
LEDIL Oy | 5.60 | 35.00 | 15.00 | 3 | PMMA | C10710_Cute-3-O-Plus-S |
| Golden DRAGON Golden DRAGON Plus |
LEDIL Oy | 14.00 | 35.00 | 15.00 | 3 | PMMA | C10711_Cute-3-O-Plus-M |
| Golden DRAGON Golden DRAGON Plus |
LEDIL Oy | 16.00 | 35.00 | 15.00 | 3 | PMMA | C10712_Cute-3-O-Plus-W |
| Golden DRAGON Golden DRAGON Plus |
LEDIL Oy | 7.00 | 50.00 | 15.61 | 3 | PMMA | C10366_Platinum-3-SS |
| Golden DRAGON Golden DRAGON Plus |
LEDIL Oy | 10.00 | 50.00 | 15.61 | 3 | PMMA | C10367_Platinum-3-M |
| Golden DRAGON Golden DRAGON Plus |
LEDIL Oy | 23.00 | 50.00 | 15.61 | 3 | PMMA | C10365_Platinum-3-W |
| Golden DRAGON Golden DRAGON Plus |
LEDIL Oy | 6.40 | 40.00 | 15.23 | 1 | PMMA | C10704_Platinum-4-OS |
| Golden DRAGON Golden DRAGON Plus |
LEDIL Oy | 9.80 | 50.00 | 15.23 | 1 | PMMA | C10703_Platinum-4-OM |
| Golden DRAGON | LEDIL Oy | 12.00 | 35.50 | 6.70 | 5 | PMMA | C10472_OSR-5-M |
| Golden DRAGON Plus | LEDIL Oy | 53 x 27 | 19.6 x 15.5 | 6.40 | 1 | PMMA | C10908_Strada-B-GD |
| Golden DRAGON Plus | LEDIL Oy | 53 x 27 | 19.6 x 15.5 | 6.40 | 1 | PMMA | CA10914_Strada-B-GD-tape |
| Golden DRAGON Plus | LEDIL Oy | 48 x 74 | 19.6 x 15.7 | 15.70 | 1 | PMMA | C11132_Strada-DW-GD |
| Golden DRAGON Plus | LEDIL Oy | 48 x 74 | 19.6 x 15.7 | 15.70 | 1 | PMMA | CA11180_Strada-DW-GD-tape |
| Oslon SSL | LEDIL Oy | 69 x 84 | 19.6 x 15.5 | 6.50 | 1 | PMMA | C11249_Strada-S-OSL |
| Oslon SSL | LEDIL Oy | 69 x 84 | 19.6 x 15.5 | 6.50 | 1 | PMMA | CA11248_Strada-S-OSL-tape |
| Oslon SSL | LEDIL Oy | 46.00 | 19.6 x 15.5 | 6.90 | 1 | PMMA | C11252_Strada-C2-OSL |
| Oslon SSL | LEDIL Oy | 46.00 | 19.6 x 15.5 | 6.90 | 1 | PMMA | CA11253_Strada-C2-OSL-tape |
| Oslon SSL | LEDIL Oy | 55 x 25 | 19.6 x 15.5 | 5.40 | 1 | PMMA | C10949_Strada-B2-OSL |
| Oslon SSL | LEDIL Oy | 55 x 25 | 19.6 x 15.5 | 5.40 | 1 | PMMA | CA10950_Strada-B2-OSL-tape |
| Golden DRAGON Plus | LEDIL Oy | 15.00 | 50.00 | 19.86 | 3 | PMMA | CA10368_Titanum-3-M |
| Golden DRAGON Golden DRAGON Plus |
LEDIL Oy | 7.00 | 50.00 | 19.86 | 3 | PMMA | C10268_Titanum-3-SS |
| Platinum DRAGON | LEDIL Oy | 35.00 | 26.00 | 14.60 | 1 | PMMA | CA10244_Titanum-O-W |
| Golden DRAGON Plus | LEDIL Oy | 7.00 | 26.00 | 14.60 | 1 | PMMA | CA10968_Titanum-O-SS_MetalPlated |
| Golden DRAGON Plus | LEDIL Oy | 13.00 | 26.00 | 14.60 | 1 | PMMA | CA10252_Titanum-O-M |
| Golden DRAGON Plus | LEDIL Oy | 7.00 | 26.00 | 14.60 | 1 | PMMA | CA10318_Titanum-O-SS |
| Golden DRAGON Plus | LEDIL Oy | 3 x 18 | 26.00 | 14.60 | 1 | PMMA | CA10319_Titanum-O-O |
| Golden DRAGON Plus | LEDIL Oy | 3 x 18 | 26.00 | 14.60 | 1 | PMMA | CA10864_Titanum-O-OC |
| Golden DRAGON Plus | LEDIL Oy | 3 x 18 | 26.00 | 14.60 | 1 | PMMA | CA11241_Titanum-O-OC-90 |
| Golden DRAGON Plus | LEDIL Oy | 3 x 18 | 26.00 | 14.60 | 1 | PMMA | CA11240_Titanum-O-O-90 |
| Golden DRAGON | LEDIL Oy | 9.50 | 10.70 | 7.00 | 1 | PMMA | CA10444_Lisa-O1-SS |
| Diamond DRAGON | LEDIL Oy | 12.00 | 21.60 | 15.40 | 1 | PMMA | FA10795_LD1-M |
| Diamond DRAGON | LEDIL Oy | 4.00 | 21.60 | 15.40 | 1 | PMMA | FA10796_LD1-RS |
| Diamond DRAGON | LEDIL Oy | 20 x 12 | 21.60 | 15.40 | 1 | PMMA | FA10797_LD1-Rec |
| Diamond DRAGON | LEDIL Oy | 7.00 | 21.60 | 15.40 | 1 | PMMA | FA10798_LD1-D |
| OSTAR SMT | LEDIL Oy | 15.00 | 30.00 | 28.00 | 1 | PMMA | FA10766_RGBX-O-SMT-M |
| OSTAR SMT | LEDIL Oy | 25 x 17 | 30.00 | 28.00 | 1 | PMMA | FA10767_RGBX-O-SMT-O |
| OSTAR Lighting OSTAR IR |
LEDIL Oy | 5.50 | 38.00 | 30.00 | 1 | PMMA | CA10861B_Iris-IR |
| OSTAR Lighting OSTAR IR |
LEDIL Oy | 14.80 | 38.00 | 30.00 | 1 | PMMA | CA10953B_Iris-M |
| OSTAR Lighting | LEDIL Oy | 5.50 | 38.00 | 30.00 | 1 | PMMA | CA10861_Iris |
| OSTAR Lighting | LEDIL Oy | 14.80 | 38.00 | 30.00 | 1 | PMMA | CA10953_Iris-M |
| OSTAR Lighting | LEDIL Oy | 9.00 | 35.60 | 6.20 | 1 | PMMA | C10267 _Natalie |
| Golden DRAGON Plus | SEKONIX CO., LTD | ±15° | 23.40 | 11.20 | 1 | PMMA | GDP15# |
| Golden DRAGON Plus | SEKONIX CO., LTD | ±20° | 23.40 | 11.20 | 1 | PMMA | GDP20# |
| Golden DRAGON Plus | SEKONIX CO., LTD | ±30° | 23.40 | 11.20 | 1 | PMMA | GDP30# |
| Golden DRAGON Plus | SEKONIX CO., LTD | ±40° | 23.40 | 11.20 | 1 | PMMA | GDP40# |
| Golden DRAGON | Fraen Corporation Srl | 12.5 - 14 | 35.00 | 14.00 | 3 | PMMA | FD3-N1-D01-H |
| Golden DRAGON | Fraen Corporation Srl | 16 - 17 | 35.00 | 14.00 | 3 | PMMA | FD3-M1-D01-H |
| Golden DRAGON | Fraen Corporation Srl | 17 - 22 | 41.50 | 9.90 | 4 | PMMA | FD4-M1-D01-0 |
| Golden DRAGON | Fraen Corporation Srl | 6.0 - 9.0 | 25.00 | 23.20 | 1 | PMMA | FDG-N1-D01-xx |
| Golden DRAGON | Fraen Corporation Srl | 20.5 - 22 | 25.00 | 23.20 | 1 | PMMA | FDG-M1-D01-xx |
| Golden DRAGON | Fraen Corporation Srl | 32 - 35 | 25.00 | 23.20 | 1 | PMMA | FDG-W1-D01-xx |
| Golden DRAGON | Fraen Corporation Srl | 9.0 - 13.0 | 20.00 | 13.80 | 1 | PMMA | FDP-N1-D01-xx |
| Golden DRAGON | Fraen Corporation Srl | 13.5 - 18 | 20.00 | 13.80 | 1 | PMMA | FDP-M1-D01-xx |
| OSTAR Lighting | Fraen Corporation Srl | 7.0 - 12.00 | 34.50 | 17.10 | 1 | ULTEM | FRC-N1-OE2B-0 |
| OSTAR Lighting | Fraen Corporation Srl | 25.00 - 27.00 | 34.50 | 17.10 | 1 | ULTEM | FRC-M1-OE2B-0 |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 24.7 | 34.64 | 12.2 | 1 | PMMA | BK-DB-ZM-01 |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 32.3 | 19.8 | 11 | 1 | PC | BK-LED-253B |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 26.6 | 19.8 | 11 | 1 | PC | BK-LED-253A |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 30.8 | 15 | 8.5 | 1 | PC | BK-LED-248B |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 24.9 | 15 | 8.5 | 1 | PC | BK-LED-248A |
| Golden DRAGON | Shenzhen Baikang Optical Co., Ltd | 24.10 | 20.00 | 11.40 | 1 | PMMA | BK-LED-053B |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 41.8 | 13 | 7.4 | 1 | PMMA | BK-LED-097WA237 |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 11.9 | 14.4 | 10 | 1 | PC | BK-LED-226 |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 19.5 | 11 | 6.37 | 1 | PMMA | BK-LED-129 |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 15.60 | 13.00 | 7.40 | 1 | PMMA | BK-LED-097WA129 |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 209.70 | 23.18 | 19.93 | 1 | PC | BK-LED-082B |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 28.80 | 20.10 | 8.35 | 3 | PMMA | BK-LED-100B25 |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 28.50 | 33.00 | 11.20 | 3 | PMMA | BK-LED-026-325 |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 28.50 | 33.00 | 11.00 | 4 | PMMA | BK-LED-026-425 |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 28.50 | 33.00 | 11.20 | 5 | PMMA | BK-LED-026-525 |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 28.50 | 11.00 | 6.37 | 1 | PMMA | BK-LED-097-25 |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 42.60 | 11.00 | 6.37 | 1 | PMMA | BK-LED-097-45 |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 28.50 | 13.00 | 7.40 | 1 | PMMA | BK-LED-097WA25 |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 42.60 | 13.00 | 7.40 | 1 | PMMA | BK-LED-097WA45 |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 68.8 x 127 | 22 x 12 | 6.61 | 1 | PC | BK-LED-ST009-137 |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 139.2 x 46.8 | 22 x 12 | 5.52 | 1 | PC | BK-LED-ST007-120A |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 21.30 | 22.70 | 12.00 | 1 | PMMA | BK-LED-107W031 |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 25.30 | 22.70 | 12.00 | 1 | PMMA | BK-LED-107W032 |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 38.30 | 22.70 | 12.00 | 1 | PMMA | BK-LED-107W032-B30 |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 47.80 | 22.70 | 12.00 | 1 | PMMA | BK-LED-107W032-C45 |
| Golden DRAGON | Shenzhen Baikang Optical Co., Ltd | 27.80 | 20.20 | 11.00 | 1 | PMMA | BK-LED-031 |
| Golden DRAGON | Shenzhen Baikang Optical Co., Ltd | 17.10 | 45.00 | 21.48 | 1 | PMMA | BK-LED-3R45 |
| Golden DRAGON | Shenzhen Baikang Optical Co., Ltd | 31.30 | 43.00 | 26.11 | 1 | PMMA | BK-68001 |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 29.80 | 19.80 | 10.70 | 1 | PMMA | BK-LED-1R19S |
| Golden DRAGON Plus | Shenzhen Baikang Optical Co., Ltd | 23.10 | 19.80 | 10.70 | 1 | PMMA | BK-LED-1R19S |
| Golden DRAGON | Shenzhen Baikang Optical Co., Ltd | 27.80 | 19.80 | 10.70 | 1 | PMMA | BK-LED-1R19S |
| Diamond DRAGON | Shenzhen Baikang Optical Co., Ltd | 23.90 | 19.80 | 10.70 | 1 | PMMA | BK-LED-1R19S |
| OSTAR SMT | Shenzhen Baikang Optical Co., Ltd | 25.00 | 19.80 | 10.70 | 1 | PMMA | BK-LED-1R19S |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 38.30 | 19.80 | 10.70 | 1 | PMMA | BK-LED-1R19SA |
| OSTAR SMT | Shenzhen Baikang Optical Co., Ltd | 40.00 | 19.80 | 10.70 | 1 | PMMA | BK-LED-1R19SA |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 47.80 | 19.80 | 10.70 | 1 | PMMA | BK-LED-1R19SB |
| OSTAR SMT | Shenzhen Baikang Optical Co., Ltd | 51.80 | 19.80 | 10.70 | 1 | PMMA | BK-LED-1R19SB |
| Golden DRAGON | Shenzhen Baikang Optical Co., Ltd | 6.50 | 100.00 | 12.74 | 9 | PMMA | BK-LED-9H1 |
| Golden DRAGON | Shenzhen Baikang Optical Co., Ltd | 91.20 | 10.00 | 5.50 | 1 | PMMA | BK-LED-054-7 |
| Golden DRAGON | Shenzhen Baikang Optical Co., Ltd | 22.00 | 20.20 | 10.55 | 1 | PMMA | BK-LED-039 |
| OSTAR SMT | Shenzhen Baikang Optical Co., Ltd | 27.50 | 20.20 | 10.55 | 1 | PMMA | BK-LED-039 |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 20.80 | 20.00 | 11.40 | 1 | PMMA | BK-LED-053 |
| Golden DRAGON Plus | Shenzhen Baikang Optical Co., Ltd | 19.20 | 20.00 | 11.40 | 1 | PMMA | BK-LED-053 |
| Golden DRAGON | Shenzhen Baikang Optical Co., Ltd | 19.80 | 20.00 | 11.40 | 1 | PMMA | BK-LED-053 |
| Golden DRAGON | Shenzhen Baikang Optical Co., Ltd | 97.80 | 10.00 | 6.10 | 1 | PMMA | BK-LED-054-6 |
| Golden DRAGON Plus | Shenzhen Baikang Optical Co., Ltd | 21.00 | 35.00 | 10.40 | 3 | PMMA | BK-LED-3H1-5Y |
| Golden DRAGON | Shenzhen Baikang Optical Co., Ltd | 22.40 | 35.00 | 10.40 | 3 | PMMA | BK-LED-3H1-5Y |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 27.20 | 82.00 | 12.93 | 12 | PMMA | BK-LED-12H1 |
| Golden DRAGON Plus | Shenzhen Baikang Optical Co., Ltd | 23.80 | 82.00 | 12.93 | 12 | PMMA | BK-LED-12H1 |
| Golden DRAGON | Shenzhen Baikang Optical Co., Ltd | 27.00 | 82.00 | 12.93 | 12 | PMMA | BK-LED-12H1 |
| Golden DRAGON Plus | Shenzhen Baikang Optical Co., Ltd | 68.2 x 145.3 | 16 x 12.61 | 7.49 | 1 | PC | BK-LED-ST008-121 |
| Golden DRAGON Plus | Shenzhen Baikang Optical Co., Ltd | 128.8 x 62.3 | 12.14 x 10.51 | 4.99 | 1 | PMMA | BK-LED-ST006-TJ046 |
| Golden DRAGON Plus | Shenzhen Baikang Optical Co., Ltd | 127.2 x 62 | 10.54 x 9.43 | 4.45 | 1 | PC | BK-LED-ST004-067 |
| Golden DRAGON Plus | Shenzhen Baikang Optical Co., Ltd | 52.20 | 10.12 | 6.50 | 1 | PMMA | BK-LED-TJ007 |
| Golden DRAGON Plus | Shenzhen Baikang Optical Co., Ltd | 85.80 | 10.00 | 4.00 | 1 | PMMA | BK-LED-054-3 |
| Golden DRAGON Plus | Shenzhen Baikang Optical Co., Ltd | 66.00 | 10.00 | 6.70 | 1 | PMMA | BK-LED-054-5 |
| Golden DRAGON Plus | Shenzhen Baikang Optical Co., Ltd | 100.70 | 10.00 | 6.10 | 1 | PMMA | BK-LED-054-6 |
| Golden DRAGON Plus | Shenzhen Baikang Optical Co., Ltd | 91.30 | 10.00 | 5.50 | 1 | PMMA | BK-LED-054-7 |
| Golden DRAGON Plus | Shenzhen Baikang Optical Co., Ltd | 27.10 | 20.20 | 11.00 | 1 | PMMA | BK-LED-031 |
| Golden DRAGON Plus | Shenzhen Baikang Optical Co., Ltd | 23.20 | 20.00 | 11.40 | 1 | PMMA | BK-LED-053B |
| Golden DRAGON Plus | Shenzhen Baikang Optical Co., Ltd | 32 x 17 | 19.50 | 10.00 | 1 | PMMA | BK-LED-9 |
| Golden DRAGON Plus | Shenzhen Baikang Optical Co., Ltd | 28.80 | 25.00 | 14.70 | 1 | PMMA | BK-LED-2015A |
| Golden DRAGON Plus | Shenzhen Baikang Optical Co., Ltd | 6.90 | 50.00 | 12.00 | 3 | PMMA | BK-LED-3H1 |
| Diamond DRAGON | Shenzhen Baikang Optical Co., Ltd | 17.10 | 19.70 | 11.00 | 1 | PMMA | BK-LED-075 |
| OSTAR SMT | Shenzhen Baikang Optical Co., Ltd | 22.70 | 19.70 | 11.00 | 1 | PMMA | BK-LED-075 |
| Diamond DRAGON | Shenzhen Baikang Optical Co., Ltd | 32.90 | 22.50 | 10.50 | 1 | PMMA | BK-LED-066 |
| OSTAR SMT | Shenzhen Baikang Optical Co., Ltd | 36.70 | 22.50 | 10.50 | 1 | PMMA | BK-LED-066 |
| OSTAR SMT | Shenzhen Baikang Optical Co., Ltd | 33.80 | 19.80 | 11.70 | 1 | PC | BK-LED-256B |
| Golden DRAGON | Shenzhen Baikang Optical Co., Ltd | 24.70 | 25.00 | 14.70 | 1 | PMMA | BK-LED-2015A |
| Oslon SSL | Shenzhen Baikang Optical Co., Ltd | 27.00 | 43.00 | 26.65 | 1 | PMMA | BK-68001B |
| Golden DRAGON | Shenzhen Baikang Optical Co., Ltd | 28.40 | 43.00 | 26.65 | 1 | PMMA | BK-68001B |
| Diamond DRAGON | Shenzhen Baikang Optical Co., Ltd | 26.00 | 43.00 | 26.65 | 1 | PMMA | BK-68001B |
| OSTAR SMT | Shenzhen Baikang Optical Co., Ltd | 30.00 | 43.00 | 26.65 | 1 | PMMA | BK-68001B |
| Golden DRAGON | Shenzhen Baikang Optical Co., Ltd | 82.60 | 10.00 | 4.00 | 1 | PMMA | BK-LED-054-3 |
| Golden DRAGON | Shenzhen Baikang Optical Co., Ltd | 61.30 | 10.00 | 6.70 | 1 | PMMA | BK-LED-054-5 |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 8.5 x 15.3 | 16.00 | 8.60 | 1 | PMMA | LLS01E01DRA00 |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 9.60 | 16.00 | 8.60 | 1 | PMMA | LLS01M01DRA00 |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 6.10 | 16.00 | 8.60 | 1 | PMMA | LLS01N01DRA00 |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 26.80 | 16.00 | 8.60 | 1 | PMMA | LLS01S01DRA00 |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 16.60 | 16.00 | 8.60 | 1 | PMMA | LLS01W01DRA00 |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 14.60 | 16.00 | 8.60 | 1 | PMMA | LLS01X01DRA00 |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 2.70 | 32.00 | 18.30 | 1 | PMMA | LLS05N02DRA00 |
| Oslon SSL | GAGGIONE S.A.S. | 8.8 x 14.9 | 16.00 | 9.20 | 1 | PMMA | LLS02E01XRR00 |
| Oslon SSL | GAGGIONE S.A.S. | 6.50 | 16.00 | 9.20 | 1 | PMMA | LLS02N01XRR00 |
| Oslon SSL | GAGGIONE S.A.S. | 11.40 | 16.00 | 9.20 | 1 | PMMA | LLS02M01XRR00 |
| Oslon SSL | GAGGIONE S.A.S. | 16.70 | 16.00 | 9.20 | 1 | PMMA | LLS02W01XRR00 |
| Oslon SSL | GAGGIONE S.A.S. | 19.00 | 16.00 | 9.20 | 1 | PMMA | LLS02X01XRR00 |
| Oslon SSL | GAGGIONE S.A.S. | 2.80 | 32.00 | 18.30 | 1 | PMMA | LLS05N02XAL00 |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 8.5 x 15.3 | 50.00 | 10.35 | 3 | PMMA | LLS01E03DRA0x |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 9.60 | 50.00 | 10.35 | 3 | PMMA | LLS01M03DRA0x |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 6.10 | 50.00 | 10.35 | 3 | PMMA | LLS01N03DRA0x |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 26.80 | 50.00 | 10.35 | 3 | PMMA | LLS01S03DRA0x |
