Optical Selection Tool
| LED Type | Vendor | Beam angle [°] |
Diameter [mm] |
Height [mm] |
# LEDs per optic |
Lens Material |
Part # |
|---|---|---|---|---|---|---|---|
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 17.00 x 30.60 | 17.00 | 10.35 | 1 | PMMA | LLS01E01DRA00 |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 19.20 | 17.00 | 10.35 | 1 | PMMA | LLS01M01DRA00 |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 12.20 | 17.00 | 10.35 | 1 | PMMA | LLS01N01DRA00 |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 53.60 | 17.00 | 10.35 | 1 | PMMA | LLS01S01DRA00 |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 29.20 | 17.00 | 10.35 | 1 | PMMA | LLS01X01DRA00 |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 5.00 | 32.40 | 18.30 | 1 | PMMA | LLS05N02DRA00 |
| OSTAR Lighting Plus | GAGGIONE S.A.S. | 30.6 x 35.6 | 17.00 | 10.35 | 1 | PMMA | LLS01E01AAA00 |
| OSTAR Lighting Plus | GAGGIONE S.A.S. | 31.80 | 17.00 | 10.35 | 1 | PMMA | LLS01M01AAA00 |
| OSTAR Lighting Plus | GAGGIONE S.A.S. | 52.40 | 17.00 | 10.35 | 1 | PMMA | LLS01S01AAA00 |
| OSTAR Lighting Plus | GAGGIONE S.A.S. | 30.00 | 17.00 | 10.35 | 1 | PMMA | LLS01W01AAA00 |
| OSTAR Lighting Plus | GAGGIONE S.A.S. | 37.80 | 17.00 | 10.35 | 1 | PMMA | LLS01X01AAA00 |
| OSLON SSL 80° | GAGGIONE S.A.S. | 17.60 x 29.80 | 17.00 | 9.30 | 1 | PMMA | LLS02E01XRR00 |
| OSLON SSL 80° | GAGGIONE S.A.S. | 22.80 | 17.00 | 9.30 | 1 | PMMA | LLS02M01XRR00 |
| OSLON SSL 80° | GAGGIONE S.A.S. | 12.40 | 17.00 | 9.30 | 1 | PMMA | LLS02N01AAA00 |
| OSLON SSL 80° | GAGGIONE S.A.S. | 32.20 | 17.00 | 9.30 | 1 | PMMA | LLS02W01XRR01 |
| OSLON SSL 80° | GAGGIONE S.A.S. | 25.00 | 17.00 | 9.30 | 1 | PMMA | LLS12M01AAA00 |
| OSLON SSL 80° | GAGGIONE S.A.S. | 9.80 | 17.00 | 9.30 | 1 | PMMA | LLS12N01AAA00 |
| OSLON SSL 80° | GAGGIONE S.A.S. | 37.80 | 17.00 | 9.30 | 1 | PMMA | LLS12W01AAA00 |
| OSLON SSL 80° | GAGGIONE S.A.S. | 48.00 | 17.00 | 9.30 | 1 | PMMA | LLS02S01XRR00 |
| OSLON SSL 80° | GAGGIONE S.A.S. | 37.00 | 17.00 | 9.30 | 1 | PMMA | LLS02X01XRR00 |
| OSLON SSL 80° | GAGGIONE S.A.S. | 5.40 | 32.40 | 16.60 | 1 | PMMA | LLS05N02XAL00 |
| OSLON SSL 150° | GAGGIONE S.A.S. | 5.60 | 32.40 | 16.60 | 1 | PMMA | LLS05N02XAL00 |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 17.00 x 30.60 | 50.00 | 10.35 | 3 | PMMA | LLS01E03DRA0x |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 19.20 | 50.00 | 10.35 | 3 | PMMA | LLS01M03DRA0x |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 12.20 | 50.00 | 10.35 | 3 | PMMA | LLS01N03DRA0x |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 53.60 | 50.00 | 10.35 | 3 | PMMA | LLS01S03DRA0x |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 33.20 | 50.00 | 10.35 | 3 | PMMA | LLS01W03DRA0x |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 29.20 | 50.00 | 10.35 | 3 | PMMA | LLS01X03DRA0x |
| OSLON SSL 80° | GAGGIONE S.A.S. | 17.60 x 29.80 | 50.00 | 9.41 | 3 | PMMA | LLS02E03XRR0x |
| OSLON SSL 80° | GAGGIONE S.A.S. | 22.80 | 50.00 | 9.41 | 3 | PMMA | LLS02M03XRR0x |
| OSLON SSL 80° | GAGGIONE S.A.S. | 12.40 | 50.00 | 9.41 | 3 | PMMA | LLS02N03XRR0x |
| OSLON SSL 80° | GAGGIONE S.A.S. | 32.20 | 50.00 | 9.41 | 3 | PMMA | LLS02W03XRR0x |
| OSLON SSL 80° | GAGGIONE S.A.S. | 25.00 | 50.00 | 9.41 | 3 | PMMA | LLS12M03XRR0x |
| OSLON SSL 80° | GAGGIONE S.A.S. | 9.80 | 50.00 | 9.41 | 3 | PMMA | LLS12N03XRR0x |
| OSLON SSL 80° | GAGGIONE S.A.S. | 37.80 | 50.00 | 9.41 | 3 | PMMA | LLS12W03XRR0x |
| OSLON SSL 80° | GAGGIONE S.A.S. | 48.00 | 50.00 | 9.41 | 3 | PMMA | LLS02S03XRR0x |
| OSLON SSL 80° | GAGGIONE S.A.S. | 37.00 | 50.00 | 9.41 | 3 | PMMA | LLS02X03XRR0x |
| OSTAR Lighting Plus | GAGGIONE S.A.S. | 30.6 x 35.6 | 50.00 | 9.41 | 3 | PMMA | LLS01E03XRR0x |
| OSTAR Lighting Plus | GAGGIONE S.A.S. | 31.80 | 50.00 | 9.41 | 3 | PMMA | LLS01M03XRR0x |
| OSTAR Lighting Plus | GAGGIONE S.A.S. | 30.00 | 50.00 | 9.41 | 3 | PMMA | LLS01W03XRR0x |
| OSTAR Lighting Plus | GAGGIONE S.A.S. | 52.40 | 50.00 | 9.41 | 3 | PMMA | LLS01S03XRR0x |
| OSTAR Lighting Plus | GAGGIONE S.A.S. | 37.80 | 50.00 | 9.41 | 3 | PMMA | LLS01X03XRR0x |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 17.00 x 30.60 | 50.00 | 10.35 | 4 | PMMA | LLS01E04DRA0x |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 19.20 | 50.00 | 10.35 | 4 | PMMA | LLS01M04DRA0x |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 12.20 | 50.00 | 10.35 | 4 | PMMA | LLS01N04DRA0x |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 53.60 | 50.00 | 10.35 | 4 | PMMA | LLS01S04DRA0x |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 33.20 | 50.00 | 10.35 | 4 | PMMA | LLS01W04DRA0x |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 29.20 | 50.00 | 10.35 | 4 | PMMA | LLS01X04DRA0x |
| OSLON SSL 80° | GAGGIONE S.A.S. | 5.40 | 50.00 | 9.41 | 4 | PMMA | LLS02E04XRR0x |
| OSLON SSL 80° | GAGGIONE S.A.S. | 22.80 | 50.00 | 9.41 | 4 | PMMA | LLS02M04XRR0x |
| OSLON SSL 80° | GAGGIONE S.A.S. | 12.40 | 50.00 | 9.41 | 4 | PMMA | LLS02N04XRR0x |
| OSLON SSL 80° | GAGGIONE S.A.S. | 32.20 | 50.00 | 9.41 | 4 | PMMA | LLS02W04XRR0x |
| OSLON SSL 80° | GAGGIONE S.A.S. | 25.00 | 50.00 | 9.41 | 4 | PMMA | LLS12M04XRR0x |
| OSLON SSL 80° | GAGGIONE S.A.S. | 9.80 | 50.00 | 9.41 | 4 | PMMA | LLS12N04XRR0x |
| OSLON SSL 80° | GAGGIONE S.A.S. | 37.80 | 50.00 | 9.41 | 4 | PMMA | LLS12W04XRR0x |
| OSLON SSL 80° | GAGGIONE S.A.S. | 48.00 | 50.00 | 9.41 | 4 | PMMA | LLS02S04XRR0x |
| OSLON SSL 80° | GAGGIONE S.A.S. | 37.00 | 50.00 | 9.41 | 4 | PMMA | LLS02X04XRR0x |
| OSTAR Lighting Plus | GAGGIONE S.A.S. | 30.6 x 35.6 | 50.00 | 9.41 | 4 | PMMA | LLS01E04XRR0x |
| OSTAR Lighting Plus | GAGGIONE S.A.S. | 31.80 | 50.00 | 9.41 | 4 | PMMA | LLS01M04XRR0x |
| OSTAR Lighting Plus | GAGGIONE S.A.S. | 30.00 | 50.00 | 9.41 | 4 | PMMA | LLS01W04XRR0x |
| OSTAR Lighting Plus | GAGGIONE S.A.S. | 52.40 | 50.00 | 9.41 | 4 | PMMA | LLS01S04XRR0x |
| OSTAR Lighting Plus | GAGGIONE S.A.S. | 37.80 | 50.00 | 9.41 | 4 | PMMA | LLS01X04XRR0x |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 6.20 | 35.45 | 17.75 | 1 | PMMA | LLC17N |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 16.00 | 32.40 | 18.30 | 1 | PMMA | LLS05M02DRA00 |
| Golden DRAGON Golden DRAGON Plus |
GAGGIONE S.A.S. | 19.00 | 32.40 | 18.30 | 1 | PMMA | LLS05W02DRA00 |
| OSLON SSL 80° | GAGGIONE S.A.S. | 19.60 | 32.40 | 16.60 | 1 | PMMA | LLS05M02XAL00 |
| OSLON SSL 80° | GAGGIONE S.A.S. | 29.80 | 32.40 | 16.60 | 1 | PMMA | LLS05W02XAL00 |
| OSTAR Lighting Plus | GAGGIONE S.A.S. | 21.40 | 32.40 | 16.60 | 1 | PMMA | LLS05M02XAL00 |
| OSTAR Lighting Plus | GAGGIONE S.A.S. | 31.60 | 32.40 | 16.60 | 1 | PMMA | LLS05W02XAL00 |
| OSLON SSL 150° | GAGGIONE S.A.S. | 19.8 x 34.4 | 17.00 | 9.30 | 1 | PMMA | LLS02E01XRR00 |
| OSLON SSL 150° | GAGGIONE S.A.S. | 40.60 | 17.00 | 9.30 | 1 | PMMA | LLS02W01XRR01 |
| OSLON SSL 150° | GAGGIONE S.A.S. | 23.00 | 17.00 | 9.30 | 1 | PMMA | LLS12M01AAA00 |
| OSLON SSL 150° | GAGGIONE S.A.S. | 9.80 | 17.00 | 9.30 | 1 | PMMA | LLS12N01AAA00 |
| OSLON SSL 150° | GAGGIONE S.A.S. | 40.00 | 17.00 | 9.30 | 1 | PMMA | LLS12W01AAA00 |
| OSLON SSL 150° | GAGGIONE S.A.S. | 19.8 x 34.4 | 50.00 | 9.41 | 3 | PMMA | LLS02E03XRR0x |
| OSLON SSL 150° | GAGGIONE S.A.S. | 31.20 | 50.00 | 9.41 | 3 | PMMA | LLS02M03XRR0x |
| OSLON SSL 150° | GAGGIONE S.A.S. | 12.20 | 50.00 | 9.41 | 3 | PMMA | LLS02N03XRR0x |
| OSLON SSL 150° | GAGGIONE S.A.S. | 40.60 | 50.00 | 9.41 | 3 | PMMA | LLS02W03XRR0x |
| OSLON SSL 150° | GAGGIONE S.A.S. | 23.00 | 50.00 | 9.41 | 3 | PMMA | LLS12M03XRR0x |
| OSLON SSL 150° | GAGGIONE S.A.S. | 9.80 | 50.00 | 9.41 | 3 | PMMA | LLS12N03XRR0x |
| OSLON SSL 150° | GAGGIONE S.A.S. | 40.00 | 50.00 | 9.41 | 3 | PMMA | LLS12W03XRR0x |
| OSLON SSL 150° | GAGGIONE S.A.S. | 41.80 | 50.00 | 9.41 | 3 | PMMA | LLS02S03XRR0x |
| OSLON SSL 150° | GAGGIONE S.A.S. | 41.60 | 50.00 | 9.41 | 3 | PMMA | LLS02X03XRR0x |
| OSLON SSL 150° | GAGGIONE S.A.S. | 19.8 x 34.4 | 50.00 | 9.41 | 4 | PMMA | LLS02E04XRR0x |
| OSLON SSL 150° | GAGGIONE S.A.S. | 31.20 | 50.00 | 9.41 | 4 | PMMA | LLS02M04XRR0x |
| OSLON SSL 150° | GAGGIONE S.A.S. | 12.20 | 50.00 | 9.41 | 4 | PMMA | LLS02N04XRR0x |
| OSLON SSL 150° | GAGGIONE S.A.S. | 40.60 | 50.00 | 9.41 | 4 | PMMA | LLS02W04XRR0x |
| OSLON SSL 150° | GAGGIONE S.A.S. | 23.00 | 50.00 | 9.41 | 4 | PMMA | LLS12M04XRR0x |
| OSLON SSL 150° | GAGGIONE S.A.S. | 9.80 | 50.00 | 9.41 | 4 | PMMA | LLS12N04XRR0x |
| OSLON SSL 150° | GAGGIONE S.A.S. | 40.00 | 50.00 | 9.41 | 4 | PMMA | LLS12W04XRR0x |
| OSLON SSL 150° | GAGGIONE S.A.S. | 17.00 | 32.40 | 16.60 | 1 | PMMA | LLS05M02XAL00 |
| OSLON SSL 150° | GAGGIONE S.A.S. | 26.60 | 32.40 | 16.60 | 1 | PMMA | LLS05W02XAL00 |
| OSLON SSL 80° | GAGGIONE S.A.S. | 5.60 | 35.45 | 17.90 | 1 | PMMA | LLC07N |
| OSLON SSL 150° | GAGGIONE S.A.S. | 4.60 | 35.45 | 17.90 | 1 | PMMA | LLC07N |
| OSLON SSL 80° | GAGGIONE S.A.S. | 7.80 | 35.45 | 17.75 | 1 | PMMA | LLC17N |
| OSLON SSL 150° | GAGGIONE S.A.S. | 6.20 | 35.45 | 17.75 | 1 | PMMA | LLC17N |
| OSTAR Lighting Plus | GAGGIONE S.A.S. | 14.20 | 35.45 | 17.75 | 1 | PMMA | LLC17N |
| OSTAR SMT | GAGGIONE S.A.S. | 7.40 | 45.00 | 25.00 | 1 | PMMA | LLC49N |
| OSTAR SMT | GAGGIONE S.A.S. | 21.20 | 45.00 | 25.00 | 1 | PMMA | LLC49M |
| OSTAR SMT | GAGGIONE S.A.S. | 34.60 | 45.00 | 25.00 | 1 | PMMA | LLC49W |
| OSTAR SMT | GAGGIONE S.A.S. | 7.20 x 37.4 | 45.00 | 25.00 | 1 | PMMA | LLC49E |
| OSTAR Lighting Plus | GAGGIONE S.A.S. | 12.00 | 45.00 | 25.00 | 1 | PMMA | LLC49N |
| OSTAR Lighting Plus | GAGGIONE S.A.S. | 21.20 | 45.00 | 25.00 | 1 | PMMA | LLC49M |
| OSTAR Lighting Plus | GAGGIONE S.A.S. | 33.00 | 45.00 | 25.00 | 1 | PMMA | LLC49W |
| OSTAR Lighting Plus | GAGGIONE S.A.S. | 37.40 | 45.00 | 25.00 | 1 | PMMA | LLC49E |
| OSLON Square | GAGGIONE S.A.S. | 15.00 | 17.00 | 9.30 | 1 | PMMA | LLS02N01AAA00 |
| OSLON Square | GAGGIONE S.A.S. | 15.00 | 50.00 | 9.41 | 3 | PMMA | LLS02N03XRR0x |
| OSLON Square | GAGGIONE S.A.S. | 15.00 | 50.00 | 9.41 | 4 | PMMA | LLS02N04XRR0x |
| OSLON Square | GAGGIONE S.A.S. | 15.00 | 17.00 | 9.30 | 1 | PMMA | LLS12N01AAA00 |
| OSLON Square | GAGGIONE S.A.S. | 15.00 | 50.00 | 9.41 | 3 | PMMA | LLS12N03XRR0x |
| OSLON Square | GAGGIONE S.A.S. | 15.00 | 50.00 | 9.41 | 4 | PMMA | LLS12N04XRR0x |
| OSLON Square | GAGGIONE S.A.S. | 28.80 | 17.00 | 9.30 | 1 | PMMA | LLS02M01AAA00 |
| OSLON Square | GAGGIONE S.A.S. | 28.80 | 50.00 | 9.41 | 3 | PMMA | LLS02M03XRR0x |
| OSLON Square | GAGGIONE S.A.S. | 28.80 | 50.00 | 9.41 | 4 | PMMA | LLS02M04XRR0x |
| OSLON Square | GAGGIONE S.A.S. | 23.80 | 17.00 | 9.30 | 1 | PMMA | LLS12M01AAA00 |
| OSLON Square | GAGGIONE S.A.S. | 23.80 | 50.00 | 9.41 | 3 | PMMA | LLS12M03XRR0x |
| OSLON Square | GAGGIONE S.A.S. | 23.80 | 50.00 | 9.41 | 4 | PMMA | LLS12M04XRR0x |
| OSLON Square | GAGGIONE S.A.S. | 36.60 | 17.00 | 9.30 | 1 | PMMA | LLS02W01AAA00 |
| OSLON Square | GAGGIONE S.A.S. | 36.60 | 50.00 | 9.41 | 3 | PMMA | LLS02W03XRR0x |
| OSLON Square | GAGGIONE S.A.S. | 36.60 | 50.00 | 9.41 | 4 | PMMA | LLS02W04XRR0x |
| OSLON Square | GAGGIONE S.A.S. | 35.20 | 17.00 | 9.30 | 1 | PMMA | LLS12W01AAA00 |
| OSLON Square | GAGGIONE S.A.S. | 35.20 | 50.00 | 9.41 | 3 | PMMA | LLS12W03XRR0x |
| OSLON Square | GAGGIONE S.A.S. | 35.20 | 50.00 | 9.41 | 4 | PMMA | LLS12W04XRR0x |
| OSLON Square | GAGGIONE S.A.S. | 40.40 | 17.00 | 9.30 | 1 | PMMA | LLS02X01AAA00 |
| OSLON Square | GAGGIONE S.A.S. | 40.40 | 50.00 | 9.41 | 3 | PMMA | LLS02X03XRR0x |
| OSLON Square | GAGGIONE S.A.S. | 40.40 | 50.00 | 9.41 | 4 | PMMA | LLS02X04XRR0x |
| OSLON Square | GAGGIONE S.A.S. | 22.6 x 34.0 | 17.00 | 9.30 | 1 | PMMA | LLS02E01AAA00 |
| OSLON Square | GAGGIONE S.A.S. | 22.6 x 34.0 | 50.00 | 9.41 | 3 | PMMA | LLS02E03XRR0x |
| OSLON Square | GAGGIONE S.A.S. | 22.6 x 34.0 | 50.00 | 9.41 | 4 | PMMA | LLS02E04XRR0x |
| OSLON Square | GAGGIONE S.A.S. | 44.80 | 17.00 | 9.30 | 1 | PMMA | LLS02S01AAA00 |
| OSLON Square | GAGGIONE S.A.S. | 44.80 | 50.00 | 9.41 | 3 | PMMA | LLS02S04XRR0x |
| OSLON Square | GAGGIONE S.A.S. | 44.80 | 50.00 | 9.41 | 4 | PMMA | LLS02S03XRR0x |
| OSLON Square | GAGGIONE S.A.S. | 7.60 | 32.40 | 16.60 | 1 | PMMA | LLS05N02XAL00 |
| OSLON Square | GAGGIONE S.A.S. | 19.60 | 32.40 | 16.60 | 1 | PMMA | LLS05M02XAL01 |
| OSLON Square | GAGGIONE S.A.S. | 28.20 | 32.40 | 16.60 | 1 | PMMA | LLS05N02XAL02 |
| OSLON Square | GAGGIONE S.A.S. | 6.40 | 35.50 | 17.90 | 1 | PMMA | LLC07N |
| OSLON Square | GAGGIONE S.A.S. | 8.00 | 35.50 | 17.80 | 1 | PMMA | LLC17N |
| OSLON Square | GAGGIONE S.A.S. | 5.00 | 45.00 | 25.20 | 1 | PMMA | LLC49R |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 64.00 | 26.00 | 7.00 | 7 | PMMA | F11355_Oslo-7W-OSL |
| Golden DRAGON Platinum DRAGON Golden DRAGON Plus |
LEDIL Oy | 12 x 48 | 21.60 | 13.80 | 1 | PMMA | 4FA11145_OSS-O-90 |
| Golden DRAGON Platinum DRAGON Golden DRAGON Plus |
LEDIL Oy | 48.00 | 21.60 | 13.80 | 1 | PMMA | FA10342_OSS-W |
| Golden DRAGON Platinum DRAGON Golden DRAGON Plus |
LEDIL Oy | 53 x 46 | 21.60 | 13.80 | 1 | PMMA | CA10948_OSS-Rec |
| Golden DRAGON Platinum DRAGON Golden DRAGON Plus |
LEDIL Oy | 6.00 | 21.60 | 13.80 | 1 | PMMA | FA10299_OSS-RS |
| Golden DRAGON Platinum DRAGON Golden DRAGON Plus |
LEDIL Oy | 6.00 | 21.60 | 13.80 | 1 | PMMA | FA10300_OSS-D |
| Golden DRAGON Platinum DRAGON Golden DRAGON Plus |
LEDIL Oy | 30.00 | 21.60 | 13.80 | 1 | PMMA | FA10301_ OSS-M |
| Golden DRAGON Platinum DRAGON Golden DRAGON Plus |
LEDIL Oy | 12 x 48 | 21.60 | 13.80 | 1 | PMMA | FA10302_OSS-O |
| Golden DRAGON Platinum DRAGON Golden DRAGON Plus |
LEDIL Oy | 14.00 | 21.60 | 13.80 | 1 | PMMA | FA10327_OSS-SS |
| Golden DRAGON Platinum DRAGON Golden DRAGON Plus |
LEDIL Oy | 12.00 | 16.10 | 10.10 | 1 | PMMA | FA10642_Tina-0-Plus-D |
| Golden DRAGON Platinum DRAGON Golden DRAGON Plus |
LEDIL Oy | 28.00 | 16.10 | 10.10 | 1 | PMMA | FA10643_Tina-0-Plus-M |
| Golden DRAGON Platinum DRAGON Golden DRAGON Plus |
LEDIL Oy | 10.00 | 16.10 | 10.10 | 1 | PMMA | FA10886_Tina-0-Plus-RS |
| Golden DRAGON Platinum DRAGON Golden DRAGON Plus |
LEDIL Oy | 36.00 | 16.00 | 8.63 | 1 | PMMA | C10449_Tina-O-Plus-W |
| Golden DRAGON Platinum DRAGON Golden DRAGON Plus |
LEDIL Oy | 26.00 | 21.56 | 14.60 | 1 | PMMA | FA10750_LO2-M |
| Golden DRAGON Platinum DRAGON Golden DRAGON Plus |
LEDIL Oy | 7.00 | 21.56 | 14.60 | 1 | PMMA | FA10751_LO2-RS |
| Golden DRAGON Platinum DRAGON Golden DRAGON Plus |
LEDIL Oy | 38 x 23.6 | 21.56 | 14.60 | 1 | PMMA | FA10752_LO2-REC |
| Golden DRAGON Platinum DRAGON Golden DRAGON Plus |
LEDIL Oy | 11.00 | 21.56 | 14.60 | 1 | PMMA | FA10753_LO2-D |
| Golden DRAGON Platinum DRAGON Golden DRAGON Plus |
LEDIL Oy | 44.00 | 21.56 | 14.60 | 1 | PMMA | CA11136_LO2-W |
| Golden DRAGON Platinum DRAGON Golden DRAGON Plus |
LEDIL Oy | 11.00 | 21.56 | 14.60 | 1 | PMMA | FA11259_LO1-D |
| Golden DRAGON Platinum DRAGON Golden DRAGON Plus |
LEDIL Oy | 7.00 | 21.56 | 14.60 | 1 | PMMA | FA11257_LO1-RS |
| Golden DRAGON Platinum DRAGON Golden DRAGON Plus |
LEDIL Oy | 26.00 | 21.56 | 14.60 | 1 | PMMA | FA11258_LO1-M |
| Golden DRAGON Platinum DRAGON Golden DRAGON Plus |
LEDIL Oy | 41 x 12 | 21.56 | 14.60 | 1 | PMMA | FA11260_LO1-O |
| Golden DRAGON Platinum DRAGON Golden DRAGON Plus |
LEDIL Oy | 38 x 23.6 | 21.56 | 14.60 | 1 | PMMA | FA11262_LO1-Rec |
| Golden DRAGON Platinum DRAGON Golden DRAGON Plus |
LEDIL Oy | 41 x 12 | 21.56 | 14.60 | 1 | PMMA | FA11135_LO2-O-90 |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 9 x 88 | 29.00 | 14.50 | 1 | PMMA | CA10946_Flare-B-OSL |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 9 x 88 | 29.00 | 14.50 | 1 | PMMA | CA10932_Flare-B-OSL-t... |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 16.00 | 9.90 | 6.60 | 1 | PMMA | FA11047_Lisa2-RS-Pin-... |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 24.00 | 9.90 | 6.60 | 1 | PMMA | FA11001_Lisa2-M-Pin-O... |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 19 x 48 | 9.90 | 6.60 | 1 | PMMA | FA11124_Lisa2-O-Pin-O... |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 32.00 | 9.90 | 6.60 | 1 | PMMA | FA11002_Lisa2-W-Pin-O... |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 16.00 | 9.90 | 6.60 | 1 | PMMA | FA11084_Lisa2-RS-clip... |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 24.00 | 9.90 | 6.60 | 1 | PMMA | FA11081_Lisa2-M-clip1... |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 19 x 48 | 9.90 | 6.60 | 1 | PMMA | FA11120_Lisa2-O-clip1... |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 32.00 | 9.90 | 6.60 | 1 | PMMA | FA11082_Lisa2-W-clip1... |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 12 x 36 | 16.10 | 9.52 | 1 | PMMA | FA11204_Tina-O-OSL |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 12.00 | 16.10 | 9.52 | 1 | PMMA | FA11205_Tina-D-OSL |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 28.00 | 16.10 | 9.52 | 1 | PMMA | FA11206_Tina-M-OSL |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 38.00 | 16.10 | 9.52 | 1 | PMMA | FA11207_Tina-W-OSL |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 9.00 | 16.10 | 9.52 | 1 | PMMA | FA11208_Tina-RS-OSL |
| OSTAR Projection | LEDIL Oy | 16.00 | 35.00 | 24.60 | 1 | PMMA | C10265_LedilStar-L-S |
| OSTAR Projection | LEDIL Oy | 36.00 | 35.00 | 24.60 | 1 | PMMA | C10266_LedilStar-L-W |
| OSTAR Projection | LEDIL Oy | 12.00 | 35.00 | 24.60 | 1 | PMMA | C10271_LedilStar-P-S |
| OSTAR Projection | LEDIL Oy | 14.00 | 35.00 | 24.60 | 1 | PMMA | CA10317_LedilStar-P-S... |
| OSTAR Projection | LEDIL Oy | 32.00 | 35.00 | 26.60 | 1 | PMMA | C10270_LedilStar-P-W |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 7.00 | 21.60 | 11.70 | 1 | PMMA | CA11264_Heidi-D-OSL |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 28.00 | 21.60 | 11.70 | 1 | PMMA | CA11265_Heidi-M-OSL |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 52 x 10 | 21.60 | 11.70 | 1 | PMMA | CA11266_Heidi-O-OSL |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 10.00 | 35.00 | 15.00 | 3 | PMMA | C10754_Cute-3-SS-OSL |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 22.00 | 35.00 | 15.00 | 3 | PMMA | C10755_Cute-3-M-OSL |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 40.00 | 35.00 | 15.00 | 3 | PMMA | C10756_Cute-3-W-OSL |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 17.00 | 35.00 | 8.90 | 3 | PMMA | C10891_GT3-OSL-S |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 28.00 | 35.00 | 8.90 | 3 | PMMA | C10892_GT3-OSL-M |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 36.00 | 35.00 | 8.90 | 3 | PMMA | C10893_GT3-OSL-W |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 12.00 | 35.00 | 8.90 | 4 | PMMA | C10921_GT4-OSL-S |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 25.00 | 35.00 | 8.90 | 4 | PMMA | C10922_GT4-OSL-M |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 40.00 | 35.00 | 8.90 | 4 | PMMA | C10923_GT4-OSL-W |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 60.00 | 35.00 | 8.90 | 4 | PMMA | C10975_GT4-OSL-WW |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 10.00 | 50.00 | 14.50 | 3 | PMMA | C11192_Tuija-3-SS-OSL |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 15.00 | 50.00 | 14.50 | 3 | PMMA | C11193_Tuija-3-M-OSL |
| OSLON SSL 80° OSLON SSL 150° |
LEDIL Oy | 46.00 | 50.00 | 14.50 | 3 | PMMA | C11191_Tuija-3-W-OSL |
| Golden DRAGON Platinum DRAGON Golden DRAGON Plus |
